SPECIFICATION
General Specifications | |
Driver size (mm) | 40 |
Number of Microphones | 1 |
Audio Specifications | |
Driver sensitivity (dB) | 101 |
Dynamic frequency response (Hz) | 20 Hz – 20 kHz |
Impedance (ohms) | 32 |
Dimensions | |
Ear Cup External Height (in) | 3.6 |
Ear Cup External Width (in) | 3.0 |
Ear Cup Internal Height (in) | 2.1 |
Ear Cup Internal Width (in) | 1.5 |
Ear Cup Depth (in) | 0.8 |
Ear Cup External Height (cm) | 7 |
Ear Cup External Width (cm) | 7.6 |
Ear Cup Internal Height (cm) | 5.4 |
Ear Cup Internal Width (cm) | 3.7 |
Ear Cup Depth (cm) | 2.0 |
Audio Cable Length (ft) | 0.7 |
Audio Cable Length (m) | 0.2 |
Control and Connection Specifications | |
Bluetooth version | 5.3 |
Bluetooth profiles | HFP v1.7.2, AVRCP v1.6.2, A2DP v1.3.2 |
Bluetooth frequency | 2.4 GHz – 2.4835 GHz |
Bluetooth transmitted modulation | GFSK, π/4-DQPSK, 8-DPSK |
Bluetooth transmitter power | ≤ 10 dBm (E.I.R.P) |
Battery | |
Charging time (hours from empty) | 2 |
Maximum play time (hours) | 76 |
Features | |
JBL One App | Yes |
Charging cable | Yes |
Foldable | Yes |
Built-in Microphone | Yes |
Detachable Cable | Yes |
Hands Free Call | Yes |
JBL Pure Bass Sound | Yes |
Multi-Point Connection | Yes |
Voice Aware | Yes |
Speed charge | Yes |
Bluetooth | Yes |