Design |
---|
Product type | Laptop |
Market positioning | Business |
Form factor | Clamshell |
Product colour | Blue |
Display |
---|
HD type | WUXGA |
Display surface | Matt |
LED backlight | Yes |
Touchscreen | No |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 33.8 cm (13.3") |
Maximum refresh rate | 60 Hz |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:10 |
Processor |
---|
Processor generation | 13th gen Intel Core i5 |
Processor cache type | Smart Cache |
Processor cache | 12 MB |
Processor frequency | 1.3 GHz |
Processor model | i5-1335U |
Processor boost frequency | 4.6 GHz |
Processor cores | 10 |
Processor manufacturer | Intel |
Processor family | Intel Core i5 |
Processor base power | 15 W |
Maximum turbo power | 55 W |
Efficient-core Max Turbo Frequency | 3.4 GHz |
Performance-core Max Turbo Frequency | 4.6 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Memory |
---|
Internal memory | 16 GB |
Internal memory type | LPDDR5-SDRAM |
Maximum internal memory | 16 GB |
Storage |
---|
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card | Yes |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Audio |
---|
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
HDMI ports quantity | 1 |
Combo headphone/mic port | Yes |
Keyboard |
---|
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Software |
---|
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Technical details |
---|
Market positioning | Business |
Form factor | Clamshell |
Product colour | Blue |
Sustainability certificates | TCO |
Battery |
---|
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 48 Wh |
Power |
---|
AC adapter power | 65 W |
Security |
---|
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Sustainability |
---|
Sustainability certificates | TCO |
Weight & dimensions |
---|
Width | 312.6 mm |
Depth | 221.9 mm |
Height | 20 mm |
Weight | 1.5 kg |
Other features |
---|
On-board graphics card | Yes |