This entry-level laptop provides you with all the performance you need, whether you're at home or work. And with an Intel Core processor at the ready, all your apps run at a consistently smooth pace.
Powerful Productivity
For better performance, the Extensa 15 employs up to Intel Core Processors, has up to 16 GB of memory, and delivers enough power to see you through your workday. Work, play, or relax; do it all with powerful productivity.
Color-rich Display
The Full HD display keeps images and videos stunning while the narrow border offers-up more viewable space. To protect user's eyes from harmful blue light, it also includes Acer BlueLightShield .
High-speed Storage
With a combination of up to 1 TB M.2 PCIe SSD and up to 2 TB HDD users have a plenty of storage for all of their media, work files, and more.
Impeccable Security
Achieve enterprise-level security and manageability with firmware based TPM and Kensington lock to provide physical protection to your data.
Plenty of Ports
With three USB ports, including two USB 3.2 Gen 1 and one USB 2.0, you're always prepared for any situation whether plugging in for a presentation or using the latest peripherals.
Stay Connected
Users get easy updates to the latest information with a full range of connectivity options. Wi-Fi 5 (802.11ac) provides fast internet access. For enhanced video calls, this laptop also includes and optimized camera and microphones.
Design | |
---|---|
Colour name | Iron |
Product type | Laptop |
Form factor | Clamshell |
Product colour | Grey |
Display | |
HD type | Full HD |
Display surface | Matt |
Panel type | IPS |
LED backlight | Yes |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Maximum refresh rate | 60 Hz |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:9 |
Processor | |
Processor generation | 12th gen Intel Core i7 |
Processor cache type | Smart Cache |
Processor cache | 12 MB |
Processor model | i7-1255U |
Processor boost frequency | 4.7 GHz |
Processor cores | 10 |
Processor manufacturer | Intel |
Processor family | Intel Core i7 |
Processor base power | 15 W |
Maximum turbo power | 55 W |
Efficient-core Max Turbo Frequency | 3.5 GHz |
Performance-core Max Turbo Frequency | 4.7 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Memory | |
Memory form factor | SO-DIMM |
Internal memory | 16 GB |
Memory layout (slots x size) | 2 x 8 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 16 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Audio | |
Number of microphones | 2 |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Headphone outputs | 1 |
Combo headphone/mic port | Yes |
Charging port type | DC-in jack |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | Yes |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Home |
Technical details | |
Form factor | Clamshell |
Product colour | Grey |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 2 |
Battery life (max) | 6.5 h |
Battery capacity | 36.7 Wh |
Power | |
AC adapter power | 45 W |
Security | |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Width | 363.4 mm |
Depth | 238.4 mm |
Height | 19.9 mm |
Weight | 1.78 kg |
Packaging data | |
Cables included | AC |
Packaging content | |
Cables included | AC |
Other features | |
On-board graphics card | Yes |